BetMetrics
DraftKings has Boston Red Sox at +145
Everyone else averages +137 — that's a 3.4% edge
Seth Lugo
3-4·3.69 ERA
Casey Legumina
2-1·3.45 ERA
| Sportsbook | KC | TB |
|---|---|---|
FD | ||
BW | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BR | ||
PIN |
Bryce Miller
3-1·1.58 ERA
Bubba Chandler
2-7·4.62 ERA
| Sportsbook | SEA | PIT |
|---|---|---|
FD | ||
BW | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BR | ||
PIN |
Jeffrey Springs
3-7·5.55 ERA
Landen Roupp
5-7·4.15 ERA
| Sportsbook | ATH | SF |
|---|---|---|
FD | ||
BW | ||
ESPN | ||
CZR | ||
DK | ||
MGM | ||
BR | ||
PIN |
Tatsuya Imai
4-3·6.15 ERA
Troy Melton
4-0·2.56 ERA
| Sportsbook | HOU | DET |
|---|---|---|
FD | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BW | ||
BR | ||
PIN |
Cristopher Sanchez
9-3·1.80 ERA
Cade Cavalli
4-4·4.07 ERA
| Sportsbook | PHI | WSH |
|---|---|---|
FD | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BR | ||
PIN | ||
BW |
MacKenzie Gore
4-6·4.07 ERA
Kevin Gausman
4-5·4.04 ERA
| Sportsbook | TEX | TOR |
|---|---|---|
FD | ||
ESPN | ||
DK | ||
CZR | ||
MGM | ||
BR | ||
PIN | ||
BW |
Cam Schlittler
8-3·1.71 ERA
Connelly Early
6-5·3.64 ERA
| Sportsbook | NYY | BOS |
|---|---|---|
FD | ||
ESPN | ||
DK | ||
CZR | ||
MGM | ||
BR | ||
PIN | ||
BW |
Matthew Boyd
2-1·6.00 ERA
Freddy Peralta
5-6·4.83 ERA
| Sportsbook | CHC | NYM |
|---|---|---|
FD | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BR | ||
PIN | ||
BW |
Zac Gallen
3-6·6.10 ERA
Michael McGreevy
3-6·3.35 ERA
| Sportsbook | ARI | STL |
|---|---|---|
FD | ||
CZR | ||
ESPN | ||
DK | ||
MGM | ||
BR | ||
PIN | ||
BW |