BetMetrics
Betway has Los Angeles Kings at +300
Everyone else averages +209 — that's a 29.4% edge
| Sportsbook | Senators | Hurricanes |
|---|---|---|
FD | ||
DK | ||
CZR | ||
BR | ||
BW | ||
ESPN | ||
MGM | ||
PIN |
| Sportsbook | Wild | Stars |
|---|---|---|
FD | ||
DK | ||
CZR | ||
BR | ||
BW | ||
ESPN | ||
MGM | ||
PIN |
| Sportsbook | Flyers | Penguins |
|---|---|---|
FD | ||
DK | ||
CZR | ||
BR | ||
BW | ||
ESPN | ||
MGM | ||
PIN |
| Sportsbook | Kings | Avalanche |
|---|---|---|
DK | ||
CZR | ||
MGM | ||
FD | ||
BW | ||
ESPN | ||
PIN | ||
BR |
| Sportsbook | Canadiens | Lightning |
|---|---|---|
FD | ||
DK | ||
CZR | ||
BR | ||
BW | ||
ESPN | ||
MGM | ||
PIN |
| Sportsbook | Bruins | Sabres |
|---|---|---|
FD | ||
DK | ||
BR | ||
BW | ||
ESPN | ||
MGM | ||
PIN | ||
CZR |
| Sportsbook | Mammoth | Knights |
|---|---|---|
FD | ||
DK | ||
CZR | ||
BR | ||
BW | ||
MGM | ||
PIN | ||
ESPN |
| Sportsbook | Ducks | Oilers |
|---|---|---|
DK | ||
CZR | ||
MGM | ||
FD | ||
BW | ||
ESPN | ||
PIN | ||
BR |